Model Benchmarks
Measuring Mozhii AI performance on Tamil language understanding and reasoning, compared with other Tamil-focused LLMs.
Competitive Snapshot
A comparison of Mozhii AI with other Tamil-centric LLMs, highlighting strengths in Tamil understanding, reasoning quality, and deployment efficiency. Mozhii AI results are based on internal testing and ongoing optimization.
| Model | Tamil Focus | Language Understanding | Reasoning | Efficiency | Release / Status |
|---|---|---|---|---|---|
| Mozhii AI | Primary focus | TBD (Target Tamil NLU) | TBD (Target Reasoning) | Optimized | Up coming |
| Tamil‑LLaMA 13B Instruct | Yes | Moderate | Moderate | High param cost | Released |
| Tamil‑LLaMA 7B Instruct | Yes | Lower | Lower | Lightweight | Released |
| Qwen3‑1.7B‑Tamil-16bit-Instruction | Yes | ~70.4% quality | Good for instruction tasks | Very lightweight | Released |
Performance Benchmarks
Comparison of Mozhii AI against other Tamil-focused models. Note: Mozhii AI metrics are internal targets; official benchmarks will be released soon.
| Benchmark / Task | Mozhii AI (Expected) | Tamil‑LLaMA 13B | Tamil‑LLaMA 7B | Qwen3‑1.7B Tamil |
|---|---|---|---|---|
| Tamil NLU Accuracy | TBD | Moderate | Lower | ~70.4% |
| Tamil Reasoning | TBD | Moderate | Lower | Moderate |
| Instruction Following | TBD | Moderate | Moderate | High (~91.4%) |
| Hallucination | Low (Target) | Moderate | Moderate | High |
